A detailed summary of the database contents of the current MetBase version with data and meteorite counts is given below:
| Field Name | Data Count | of Meteorites |
| Meteorites, total | 31191 | 31191 |
| Meteorites, excl. pairings, pseudo., doubtfuls | 25813 | 25813 |
| Type Classifications | 27524 | 27524 |
| Shock Classifications | 6598 | 6598 |
| Weathering Grades | 19789 | 19789 |
| Meteorite Repositories/Collections | 708 | 30828 |
| Meteorite Specimen Weights | 71480 | 30828 |
| Prepared Sections | 21985 | 16390 |
| Literature References | 87158 | 31191 |
| Olivine Fa mean | 15122 | 15122 |
| Olivine Fa stddev./PMD | 1106 | 1106 |
| Olivine Fa range | 4796 | 4796 |
| Orthopyroxene Fs mean | 13168 | 13168 |
| Orthopyroxene Fs stddev./PMD | 808 | 808 |
| Orthopyroxene Fs range | 5223 | 5223 |
| Total Iron Contents | 1398 | 1398 |
| Plagioclase Composition (An,Ab,Or) | 1803 | 1803 |
| Pyroxene Composition (En,Fs,Wo) | 1936 | 1936 |
| Bulk Chemical Analyses | 1966 | 1356 |
| He-3 Concentrations | 6529 | 1980 |
| He-4 Concentrations | 6422 | 1969 |
| Ne-20 Concentrations | 5951 | 1871 |
| Ne-21 Concentrations | 6668 | 1979 |
| Ne-22 Concentrations | 6119 | 1913 |
| Ar-36 Concentrations | 6265 | 1937 |
| Ar-38 Concentrations | 6303 | 1939 |
| Ar-40 Concentrations | 5860 | 1850 |
| Be-10 Activities | 1847 | 812 |
| C-14 Activities | 662 | 446 |
| Al-26 Activities | 3345 | 1853 |
| Cl-36 Activities | 972 | 460 |
| Ca-41 Activities | 196 | 105 |
| Mn-53 Activities | 1033 | 561 |
| Ne-21c Concentrations | 1229 | 669 |
| Ne-22/Ne-21c Ratios | 957 | 530 |
| He-4/Ne-21c Ratios | 203 | 98 |
| Terrestrial Ages | 934 | 668 |
| Kamacite bandwidths | 2101 | 578 |
| Ni Concentrations (of metal) | 2455 | 936 |
| Ga Concentrations (of metal) | 1927 | 895 |
| Ge Concentrations (of metal) | 1689 | 844 |
| Ir Concentrations (of metal) | 2055 | 893 |
| Co Concentrations (of metal) | 1482 | 736 |
| Cr Concentrations (of metal) | 1021 | 538 |
| Cu Concentrations (of metal) | 1322 | 657 |
| As Concentrations (of metal) | 1316 | 649 |
| Mo Concentrations (of metal) | 103 | 91 |
| Au Concentrations (of metal) | 1399 | 665 |
| Sb Concentrations (of metal) | 750 | 394 |
| Re Concentrations (of metal) | 1088 | 518 |
| W Concentrations (of metal) | 1092 | 578 |
| Pd Concentrations (of metal) | 278 | 198 |
| Pt Concentrations (of metal) | 816 | 440 |
| Rh Concentrations (of metal) | 166 | 141 |
| Ru Concentrations (of metal) | 304 | 216 |
| Os Concentrations (of metal) | 465 | 253 |
| P Concentrations (of metal) | 261 | 233 |
| S Concentrations (of metal) | 154 | 136 |
| C Concentrations (of metal) | 138 | 134 |
| H Concentrations (of stones) | 990 | 858 |
| Li Concentrations (of stones) | 227 | 152 |
| Be Concentrations (of stones) | 90 | 83 |
| B Concentrations (of stones) | 200 | 131 |
| C Concentrations (of stones) | 516 | 373 |
| N Concentrations (of stones) | 68 | 53 |
| F Concentrations (of stones) | 171 | 95 |
| Na Concentrations (of stones) | 2961 | 1518 |
| Mg Concentrations (of stones) | 2524 | 1502 |
| Al Concentrations (of stones) | 2588 | 1477 |
| Si Concentrations (of stones) | 1973 | 1353 |
| P Concentrations (of stones) | 1608 | 1190 |
| S Concentrations (of stones) | 1714 | 1211 |
| Cl Concentrations (of stones) | 385 | 251 |
| K Concentrations (of stones) | 2613 | 1454 |
| Ca Concentrations (of stones) | 2937 | 1543 |
| Sc Concentrations (of stones) | 1532 | 638 |
| Ti Concentrations (of stones) | 2014 | 1287 |
| V Concentrations (of stones) | 909 | 499 |
| Cr Concentrations (of stones) | 3113 | 1525 |
| Mn Concentrations (of stones) | 2919 | 1518 |
| Fe Concentrations (of stones) | 3276 | 1613 |
| Co Concentrations (of stones) | 3299 | 1518 |
| Ni Concentrations (of stones) | 2931 | 1506 |
| Cu Concentrations (of stones) | 543 | 303 |
| Zn Concentrations (of stones) | 1503 | 749 |
| Ga Concentrations (of stones) | 1346 | 653 |
| Ge Concentrations (of stones) | 432 | 254 |
| As Concentrations (of stones) | 790 | 422 |
| Se Concentrations (of stones) | 1359 | 687 |
| Br Concentrations (of stones) | 579 | 323 |
| Rb Concentrations (of stones) | 1080 | 575 |
| Sr Concentrations (of stones) | 781 | 354 |
| Y Concentrations (of stones) | 277 | 192 |
| Zr Concentrations (of stones) | 585 | 288 |
| Nb Concentrations (of stones) | 145 | 101 |
| Mo Concentrations (of stones) | 191 | 131 |
| Ru Concentrations (of stones) | 292 | 202 |
| Rh Concentrations (of stones) | 76 | 52 |
| Pd Concentrations (of stones) | 273 | 170 |
| Ag Concentrations (of stones) | 688 | 454 |
| Cd Concentrations (of stones) | 730 | 463 |
| In Concentrations (of stones) | 711 | 414 |
| Sn Concentrations (of stones) | 105 | 71 |
| Sb Concentrations (of stones) | 1071 | 583 |
| Te Concentrations (of stones) | 710 | 470 |
| I Concentrations (of stones) | 113 | 78 |
| Cs Concentrations (of stones) | 936 | 518 |
| Ba Concentrations (of stones) | 629 | 265 |
| La Concentrations (of stones) | 1314 | 523 |
| Ce Concentrations (of stones) | 837 | 324 |
| Pr Concentrations (of stones) | 135 | 80 |
| Nd Concentrations (of stones) | 697 | 284 |
| Sm Concentrations (of stones) | 1425 | 552 |
| Eu Concentrations (of stones) | 1286 | 535 |
| Gd Concentrations (of stones) | 415 | 206 |
| Tb Concentrations (of stones) | 708 | 259 |
| Dy Concentrations (of stones) | 551 | 240 |
| Ho Concentrations (of stones) | 325 | 148 |
| Er Concentrations (of stones) | 278 | 161 |
| Tm Concentrations (of stones) | 198 | 97 |
| Yb Concentrations (of stones) | 1345 | 539 |
| Lu Concentrations (of stones) | 1197 | 487 |
| Hf Concentrations (of stones) | 824 | 318 |
| Ta Concentrations (of stones) | 442 | 172 |
| W Concentrations (of stones) | 295 | 187 |
| Re Concentrations (of stones) | 644 | 344 |
| Os Concentrations (of stones) | 822 | 422 |
| Ir Concentrations (of stones) | 1326 | 568 |
| Pt Concentrations (of stones) | 213 | 133 |
| Au Concentrations (of stones) | 1653 | 735 |
| Hg Concentrations (of stones) | 84 | 67 |
| Tl Concentrations (of stones) | 679 | 421 |
| Pb Concentrations (of stones) | 98 | 74 |
| Bi Concentrations (of stones) | 713 | 447 |
| Th Concentrations (of stones) | 521 | 204 |
| U Concentrations (of stones) | 679 | 309 |
| Oxygen isotopes (delta O-17, delta O-18) | 2155 | 767 |
| Nitrogen isotopes (delta N-15) | 370 | 236 |
| Carbon isotopes (delta C-13) | 413 | 163 |
| Hydrogen isotopes (delta D/H) | 44 | 17 |
| Nitrogen concentrations | 358 | 233 |
| Carbon concentrations | 349 | 160 |
| Hydrogen concentrations | 10 | 10 |
| Natural TL data | 1760 | 1671 |
| Induced TL data | 1745 | 1442 |
| Grain Densities | 231 | 231 |
| Bulk Densities | 376 | 374 |
| Measured Porosities | 172 | 170 |
| Model Porosities | 350 | 348 |
| Meteorite Images | 2067 | 1769 |
